55 Prom. des Îles #302
Laval (Chomedey), Laval H7W5J6
Apartment | MLS: 18493568
$499,000
Frontage
Frontage
Exterior
Overall View
Living room
Dining room
Dining room
Living room
Living room
Overall View
Kitchen
Kitchen
Kitchen
Hallway
Overall View
Kitchen
Kitchen
Bathroom
Bathroom
Bedroom
Bedroom
Primary bedroom
Primary bedroom
Bedroom
Bathroom
Bathroom
Bathroom
Balcony
Balcony
Exterior
Exterior
Garage
Description
Location
Room Details
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Dining room | 12.11 x 25.9 P | 3rd Floor | Wood |
| Dining room | 12.11 x 25.9 P | 3rd Floor | Wood |
| Kitchen | 9.9 x 10.1 P | 3rd Floor | Ceramic tiles |
| Kitchen | 9.9 x 10.1 P | 3rd Floor | Ceramic tiles |
| Bedroom | 16.11 x 10.9 P | 3rd Floor | Wood |
| Bedroom | 16.11 x 10.9 P | 3rd Floor | Wood |
| Bedroom | 15.7 x 8.2 P | 3rd Floor | Wood |
| Bedroom | 15.7 x 8.2 P | 3rd Floor | Wood |
| Primary bedroom | 16.4 x 10.11 P | 3rd Floor | Wood |
| Primary bedroom | 16.4 x 10.11 P | 3rd Floor | Wood |
| Other | 5.9 x 4.7 P | 3rd Floor | Wood |
| Other | 5.9 x 4.7 P | 3rd Floor | Wood |
| Dinette | 11.2 x 8.1 P | 3rd Floor | Ceramic tiles |
| Dinette | 11.2 x 8.1 P | 3rd Floor | Ceramic tiles |
| Bathroom | 5.5 x 8.1 P | 3rd Floor | Ceramic tiles |
| Bathroom | 5.5 x 8.1 P | 3rd Floor | Ceramic tiles |
| Bathroom | 11.9 x 8.2 P | 3rd Floor | Ceramic tiles |
| Bathroom | 11.9 x 8.2 P | 3rd Floor | Ceramic tiles |
| Laundry room | 4.11 x 5 P | 3rd Floor | Ceramic tiles |
| Laundry room | 4.11 x 5 P | 3rd Floor | Ceramic tiles |
| Other | 10.4 x 7.2 P | 3rd Floor | Ceramic tiles |
| Other | 10.4 x 7.2 P | 3rd Floor | Ceramic tiles |
| Other | 4.9 x 8.1 P | 3rd Floor | Concrete |
| Other | 4.9 x 8.1 P | 3rd Floor | Concrete |
Characteristics
| Proximity | Bicycle path, Daycare centre, Elementary school, Golf, High school, Highway, Hospital, Park - green area, Public transport |
|---|---|
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Garage | Fitted, Single width |
| Parking | Garage |
| Pool | Inground |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Zoning | Residential |